Tornimparte frazione San Nicola
Statistiche riassuntive aggiornate alle 2:19 del 22/12/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.6  18.3  25/1/24  -3.7  22/1/24 1934    0  83.6   3  71  18/1/24   N1020.9   70
2     7.8  18.1   4/2/24  -0.3  15/2/24 1654    0 103.4   3  68  23/2/24  SW1017.6   63
3     8.9  20.6  30/3/24   0.9   8/3/24 1736    0 183.4   4  85  28/3/24  SW1013.4   71
4    11.8  27.3   7/4/24   0.6  18/4/24 1595    0  68.6   4  79  16/4/24   N1016.3   63
5    14.2  23.7  20/5/24   4.1   3/5/24 1573    0 158.2   3  77  31/5/24   N1014.3   72
6    19.8  33.3  21/6/24   9.5   1/6/24 1356    0  39.4   4  50  30/6/24  SW1014.6   62
7    23.9  33.7  28/7/24  13.7   5/7/24 1275    0  15.0   3  47  22/7/24  SW1013.1   56
8    23.1  33.9  11/8/24  14.3  19/8/24 1297    0 114.8   3  47  18/8/24  SW1013.7   64
9    16.6  30.9   1/9/24   5.3  14/9/24 1451    0 170.2   3  58  12/9/24  SW1014.1   71
10   14.4  23.8 15/10/24   6.9 29/10/24 1568    0 130.0   2  68 10/10/24  SW1019.5   56
11    8.7  18.7  2/11/24  -1.7 24/11/24 1662    0 149.6   2 127 21/11/24  SW1022.5   75
12    4.3  14.8 17/12/24  -2.1 22/12/24 1310    0  64.0   2  87 20/12/24  SW1021.3   81
---------------------------------------------------------------------------------------
TOT  13.5  33.9  11/8/24  -3.7  22/1/2418412    01280.2   3 127 21/11/24  SW1018.8   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.6   7.9    12:26   2.2     0:18   60    0   0.0   1  14     6:34 SSE1023.6   94
2     4.4   7.2    13:21   2.7    23:25   61    0   0.0   1  10     7:22  SW1021.9   79
3     3.2   5.6    14:30   0.3     8:09   62    0   0.3   0   6    13:03   N1018.5   55
4     5.0   6.8    15:06   3.4     3:27   60    0   0.0   0   6     7:48   N1017.4   65
5     4.3   6.7    13:40   1.5    23:09   61    0   0.0   1  16    10:40   N1019.9   96
6     3.7   5.3    13:58   1.8     4:55   47    0   0.3   3  51    11:00   N 997.9   77
7     5.6   7.2    19:07   4.2    23:52   12    0   0.0   2  19    19:22   N1007.4  100
8     3.4   5.3    13:58   1.8     4:55   60    0   0.5   3  51    11:00   N 998.3   73
9     3.8   6.6    11:55   2.0     1:42   60    0   0.8   1  27    13:00 WSW1007.4   77
10    3.2   6.0    13:19   0.4     7:26   73    0   0.0   0   8     5:41  NW1017.1   88
11    4.3   7.7    12:32   1.3     6:46  116    0   0.0   0   8    10:37  NW1023.5   76
12    4.2   7.7    12:32   1.3     6:46  168    0   0.0   1  13    13:12 WSW1025.0   77
13    3.7   5.9    14:04   1.3     4:15   61    0   4.1   0   8    23:45 SSE1029.3   64
14    5.9   8.8    11:28   3.4    23:20   59    0  23.4   3  29    15:04  SW1023.5   71
15    3.3   5.8    14:00   0.6    23:24   62    0   0.5   1  19     0:00 WSW1025.7   70
16    3.3   7.9    13:07  -0.9     6:43   62    0   0.0   1   6     2:24 WSW1037.9   89
17    7.5  14.8    12:47   1.9     2:22   57    0   0.3   2  29    14:42  SW1034.5   96
18    5.7  10.6    13:00   2.1     8:05   59    0   0.0   1  21    15:26  SW1028.7   99
19    6.9  10.0    12:06   2.7     3:46   58    0   0.0   4  39    12:44   N1018.8   95
20    4.8  10.4     2:47   0.8    18:42   60    0   8.1   9  87     7:44 ESE1006.6   89
21    1.8   4.9    11:25  -1.4    23:28   63    0   0.5   2  13     0:42 WSW1021.8   99
22   -1.7  -0.9     0:01  -2.1     1:33    6    0   0.0   1   5     1:46   W1023.5  100
---------------------------------------------------------------------------------------
TOT   4.3  14.8 17/12/24  -2.1 22/12/24 1388    0  64.0   2  87 20/12/24  SW1021.3   81

HEAT BASE: 65.0
COOL BASE: 65.0