Colle di Roio
Statistiche riassuntive aggiornate alle 6:40 del 20/4/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.1  17.9  25/1/24  -8.8  31/1/24 1881    0  40.9   4  61  18/1/24   W  1021   78
2     5.9  19.6   5/2/24  -6.2   1/2/24 1698    0  48.0   4  72  23/2/24   W  1020   73
3     8.1  22.3  30/3/24  -3.6   8/3/24 1748    0  76.7   5  63  28/3/24   W  1016   78
4    11.6  27.7   7/4/24  -2.3  20/4/24 1026    0  17.3   5  58  16/4/24   W  1022   69
---------------------------------------------------------------------------------------
TOT   7.0  27.7   7/4/24  -8.8  31/1/24 6353    0 182.6   5  72  23/2/24   W  1019   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.3  22.7    13:00   6.2    20:34   52    0   8.9  11  55    10:19 WSW  1014   68
2     9.5  15.0    16:01   3.6     7:00   56    0   0.3  10  40    16:16 WSW  1020   73
3     8.5  16.0    15:58   1.3     3:59   56    0   0.0   8  39    17:15   W  1022   73
4    11.1  18.8    15:23   1.1     6:41   54    0   0.0   7  35    14:19   W  1025   70
5    11.8  21.1    15:01   2.1     6:08   53    0   0.0   4  29    15:41   W  1028   69
6    12.7  25.2    15:30   2.1     6:46   52    0   0.0   4  26    16:09   W  1028   66
7    13.7  27.7    15:37   1.2     6:21   51    0   0.0   2  21    15:56   W  1026   60
8    14.7  27.4    15:34   4.2     6:19   50    0   0.0   3  24    17:57   W  1023   66
9    14.5  23.6    15:05   4.1     6:55   50    0   0.0   5  29    12:56   W  1021   61
10   11.2  16.9    13:59   4.6    21:48   54    0   0.0   6  31    13:54   W  1021   69
11   10.6  18.8    14:07   1.4     6:53   54    0   0.0   5  29    14:07 ESE  1028   79
12   13.9  25.3    15:01   4.2     6:51   51    0   0.0   4  29    17:53 ESE  1031   73
13   14.4  26.5    15:37   4.1     6:24   51    0   0.0   3  26    16:08 ESE  1031   70
14   16.4  27.4    15:06   4.8     6:28   49    0   0.0   5  27    15:57   W  1029   66
15   14.8  24.4    14:53   4.6     6:21   50    0   0.0   8  47    16:08   W  1023   61
16   15.9  21.4    12:52   7.9    23:55   48    0   0.0  11  58    15:32   W  1011   52
17    7.4  15.1    12:49   1.7     4:56   57    0   0.3   4  40    13:21 ESE  1008   74
18    4.4  13.4    13:37  -1.9     5:26   61    0   6.1   3  35    13:09   W  1011   82
19    5.5  13.1    17:27  -0.3    23:56   59    0   1.8   2  21    14:47  NE  1015   79
20   -0.9   0.6     1:37  -2.3     5:54   16    0   0.0   0   6     1:58 ESE  1015   88
---------------------------------------------------------------------------------------
TOT  11.6  27.7   7/4/24  -2.3  20/4/24 1026    0  17.3   5  58  16/4/24   W  1022   69

HEAT BASE: 65.0
COOL BASE: 65.0