Colle di Roio
Statistiche riassuntive aggiornate alle 0:10 del 27/12/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.1  17.9  25/1/24  -8.8  31/1/24 1881    0  40.9   4  61  18/1/24   W  1021   78
2     5.9  19.6   5/2/24  -6.2   1/2/24 1698    0  48.0   4  72  23/2/24   W  1020   73
3     8.1  22.3  30/3/24  -3.6   8/3/24 1748    0  76.7   5  63  28/3/24   W  1016   78
4    10.5  27.7   7/4/24  -2.3  20/4/24 1634    0  42.2   5  58  16/4/24   W  1020   73
5    13.7  26.1  16/5/24   1.8   5/5/24 1582    0  72.1   4  43  31/5/24   W  1019   78
6    19.1  34.8  29/6/24   4.2   1/6/24 1366    0  30.0   4  39  22/6/24   W  1021   70
7    23.2  35.6  28/7/24  10.1   5/7/24 1342    0  20.6   5  42   1/7/24   W  1021   64
8    22.4  35.6  10/8/24  11.6  31/8/24 1319    0  57.1   4  53  15/8/24   W  1021   71
9    16.0  32.1   8/9/24   2.6  14/9/24 1468    0 103.1   3  40  27/9/24   W  1020   79
10   13.2  24.8 15/10/24   2.4 12/10/24 1601    0  79.5   2  47 10/10/24   W  1024   86
11    6.1  20.1  2/11/24  -6.7 24/11/24 1763    0  71.4   3  79 21/11/24   W  1025   85
12    2.9  15.7 17/12/24  -8.7 22/12/24 1616    0  76.2   3  61 22/12/24   W  1021   87
---------------------------------------------------------------------------------------
TOT  12.3  35.6  28/7/24  -8.8  31/1/2419018    0 717.5   4  79 21/11/24   W  1021   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.6   9.1    13:58  -0.4    21:12   61    0   0.0   4  23    11:52 ESE  1024   85
2     3.2   9.1    14:30  -2.1    23:46   62    0   0.0   1  14    15:12 ENE  1023   89
3     1.8   7.6    15:12  -3.0     3:12   63    0   0.5   0   8    12:36 NNE  1019   94
4     4.7   7.4    14:02   2.5     4:45   60    0   1.8   1  13    21:44  NW  1018   93
5     3.1   8.4    12:47  -2.1    22:37   62    0   0.3   2  19    11:53   E  1021   88
6     4.0  11.1    14:23  -2.2     5:09   61    0   0.3   4  31    14:58   W  1020   86
7     4.8  10.6    14:58   1.4    23:10   60    0   0.0   1  19    18:49  SE  1016   85
8     3.5   7.2    13:30   0.6    23:42   62    0  23.9   3  31    11:07   W  1001   88
9     3.3   8.3    14:23  -0.9    23:58   62    0   0.3   1  16    13:25 ENE  1009   88
10    1.3   8.7    14:33  -2.7     5:15   64    0   0.3   0   8    10:13   E  1018   90
11    3.4   8.5    13:25  -0.9     0:00   62    0   0.0   0  13    17:59 ESE  1024   89
12    3.2   8.6    13:08  -1.6    23:30   62    0   0.0   1  14    13:33 ESE  1028   89
13    3.0   6.8    14:33  -2.5     1:10   62    0   3.0   1  19    15:58 ESE  1029   92
14    4.8   8.8    12:43   0.7     6:55   60    0  10.2   4  26    12:46   W  1024   93
15    2.1   7.4    15:01  -2.8    23:58   63    0   0.5   2  23    12:51 ESE  1026   92
16    0.2  10.2    15:13  -5.1     6:19   65    0   0.3   1  11     9:30 SSW  1037   88
17    3.1  15.7    14:29  -3.2     7:12   62    0   0.0   2  18    15:09   W  1034   79
18    1.7  12.1    14:41  -4.8     6:43   63    0   0.3   1  16    14:09 WNW  1030   81
19    5.8  10.7    12:41   1.9     0:19   59    0   0.0   4  31    13:57 WNW  1021   85
20    5.3  10.1     3:31   1.8    18:47   60    0   4.1   8  45    10:02   W  1010   81
21    0.9   6.2    14:40  -6.0    23:57   64    0   0.0   2  26     0:03 WSW  1022   81
22    0.7   8.4    19:58  -8.7     6:54   64    0   8.6   7  61    22:51   W  1016   85
23    0.7   6.8     0:00  -0.8    20:21   64    0  12.7   7  47     0:31 WNW  1002   88
24    0.1   2.1    12:26  -0.7     0:00   65    0   3.0   7  39    16:20   W  1013   87
25    2.8   7.6    12:37  -2.8     8:27   62    0   6.3   6  47    15:15 ESE  1023   80
26    3.3   8.7    13:13  -2.6    23:59   62    0   0.0   4  29     3:20   E  1028   78
---------------------------------------------------------------------------------------
TOT   2.9  15.7 17/12/24  -8.7 22/12/24 1616    0  76.2   3  61 22/12/24   W  1021   87

HEAT BASE: 65.0
COOL BASE: 65.0