Poggio Picenze loc. Vicenne
Statistiche riassuntive aggiornate alle 13:42 del 23/11/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4  17.2  18/1/24 -10.6  31/1/24 1877    0  23.6   6  68  18/1/24 ESE1018.3   78
2     5.8  21.3   5/2/24  -8.2   1/2/24 1714    0  45.0   4  82  23/2/24 ESE1016.1   74
3     9.1  23.2  31/3/24  -3.8   8/3/24 1730    0  47.0   5  68  10/3/24 WNW1011.1   75
4    11.0  29.1  14/4/24  -2.3  20/4/24 1618    0  39.6   4  80   1/4/24 ESE1014.3   71
5    14.5  27.6  16/5/24   1.7   5/5/24 1566    0  76.2   4  45   1/5/24 WNW1011.9   75
6    20.4  37.8  21/6/24   3.2   1/6/24 1336    0  18.3   4  50  13/6/24 WNW1011.7   64
7    24.4  37.6  28/7/24  10.3   5/7/24 1258    0  10.9   5  50   7/7/24 ESE1010.3   59
8    23.2  37.3  12/8/24  12.0  31/8/24 1296    0  54.4   3  69  14/8/24 ESE1011.1   70
9    16.8  33.7   8/9/24   2.7  30/9/24 1445    0  45.5   2  56   9/9/24 WNW1011.5   77
10   13.9  25.6 10/10/24   2.4 12/10/24 1582    0  35.3   2  53 10/10/24 WNW1017.0   84
11    7.0  20.8  2/11/24  -6.9 23/11/24 1304    0  25.9   3  84 21/11/24 ESE1019.3   86
---------------------------------------------------------------------------------------
TOT  13.9  37.8  21/6/24 -10.6  31/1/2416727    0 421.4   4  84 21/11/24 ESE1013.6   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.4  20.1    14:44   1.7     3:02   58    0   0.0   0   5    12:03 NNE1025.3   88
2     7.0  20.8    15:08   0.1     3:23   58    0   0.3   0   8    15:28 SSE1023.7   85
3     7.4  19.4    14:17  -0.7     6:53   58    0   0.3   1  21    18:20 ESE1026.1   84
4     6.9  14.9    15:07   1.6    23:44   58    0   0.0   1  10    11:49 WSW1025.8   92
5     5.5  16.7    15:29   0.3    23:38   59    0   0.3   0  16    12:12 WNW1025.9   92
6     5.4  17.4    14:19  -1.0     5:44   59    0   0.3   1  24    15:42  SE1028.2   89
7     9.2  17.9    14:00   3.6     0:07   56    0   0.0   0  14    14:35 NNW1028.7   86
8    11.1  17.6    14:00   6.8     0:30   54    0   0.0   2  27    15:00 ESE1026.1   86
9    12.1  16.6    14:01   9.6     5:20   53    0   0.0   3  26    16:36 ESE1023.1   88
10   11.2  16.4    14:45   8.5     5:55   54    0   0.0   1  23    17:40 ESE1018.9   86
11    9.5  14.8    12:52   3.8    23:45   55    0   0.0   4  34    12:37 ESE1020.0   83
12    6.9  12.9    13:40   1.7     7:17   58    0   0.0   6  40    11:52 ESE1019.5   84
13    5.6  11.4    11:41  -0.1     3:58   59    0   0.0   3  24    11:45   E1021.1   88
14    6.0  10.5    13:25   2.2    22:25   59    0  10.4   2  27    15:21  SE1017.9   92
15    3.9  10.7    13:07  -1.8    23:45   61    0   0.3   1  27    13:55   S1020.8   90
16    1.3  12.8    14:47  -3.5     3:37   64    0   0.3   0  10    16:06 NNW1022.9   92
17    2.8  15.7    14:40  -2.7     1:35   62    0   0.0   1  26    14:30 NNE1017.8   88
18    5.3  15.7    14:17  -0.1     2:00   59    0   0.3   0  10    13:37   S1013.9   90
19    6.7  17.1    14:33  -0.4     2:03   58    0   0.0   3  31    14:14 WNW1012.1   86
20   13.7  17.4    10:52   7.8    23:58   51    0   0.5  23  79     9:27 WNW 999.2   69
21    7.5  15.3    23:30  -0.9     7:28   58    0   0.3   8  84    23:30   W1003.8   74
22    7.8  15.5     9:18  -1.5    21:51   57    0  12.4  11  80     9:10 WNW1001.5   80
23   -2.3   8.0    12:59  -6.9     6:47   36    0   0.5   0  11     3:18   W1023.4   87
---------------------------------------------------------------------------------------
TOT   7.0  20.8  2/11/24  -6.9 23/11/24 1304    0  25.9   3  84 21/11/24 ESE1019.3   86

HEAT BASE: 65.0
COOL BASE: 65.0