Lucoli frazione Santa Croce
Statistiche riassuntive aggiornate alle 16:20 del 28/1/22

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.5  12.6   5/1/22  -5.9  25/1/22 1730    0  30.0   2  50   5/1/22  SW1023.2   76
---------------------------------------------------------------------------------------
TOT   2.5  12.6   5/1/22  -5.9  25/1/22 1730    0  29.7   2  50   5/1/22  SW1023.2   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  12.6    11:08   7.4    23:59   55    0   0.0   2  13    23:19 WSW1028.8   56
2     8.2  12.2    11:52   2.8    23:57   57    0   0.0   1   8    21:21  SW1027.6   50
3     5.8  10.8    12:24   2.1     2:33   59    0   0.0   1  13     7:32  SE1024.1   82
4     7.3  11.3    12:48   3.9     2:50   58    0   0.0   3  23    10:38   S1018.1   79
5     8.0  12.6    11:50   4.7    23:31   57    0  12.2   8  58    16:44 ESE1008.8   74
6     3.0   6.1    13:29   0.0    20:36   62    0   0.3   3  43     1:45  SE1011.7   74
7     2.2   4.8    13:56   0.8     0:50   63    0   1.8   1  19    13:40 WSW1017.4   90
8     0.9   4.1    11:57  -2.4    23:47   64    0   0.3   1  11    10:22   S1013.7   89
9    -0.9   1.7    11:01  -3.2     5:15   66    0   0.0   1  19    10:52   E1005.9   86
10   -0.4   1.8    12:45  -2.2     6:25   65    0   6.1   1  19    23:20 WSW1006.0   93
11    0.5   2.9    14:19  -1.6    22:16   65    0   3.8   2  27    13:25 WNW1016.7   91
12   -0.2   3.7    13:03  -2.8    23:53   65    0   1.3   4  34    15:32 WSW1024.2   81
13   -1.7   3.7    14:39  -5.3     6:35   67    0   0.3   2  21    13:25 WSW1032.0   71
14   -0.2   4.2    11:56  -4.6     7:16   65    0   0.0   2   8     9:38 WSW1031.2   75
15    3.6   7.7    10:56   0.2     4:56   61    0   0.0   1   6    13:04  SW1026.9   74
16    4.9   9.2    13:54   2.1     6:48   60    0   0.0   2  11    13:20 WSW1026.4   67
17    3.3   7.4    11:17   0.7     8:02   62    0   0.0   2   6     0:00  SW1026.7   62
18    1.9   6.7    11:36  -0.8     7:59   63    0   0.0   1  10    14:12  SW1031.4   67
19    1.6   6.3    13:51  -2.0     8:03   63    0   0.3   2  18    22:32   S1030.8   82
20    3.4   5.8    11:52   2.1     5:36   62    0   2.8   2  37    12:56  SW1022.5   88
21    2.0   5.4    12:59  -1.3    23:57   63    0   0.5   3  27    14:21  SE1021.2   87
22   -0.5   4.8    12:07  -5.1     6:47   66    0   0.0   2  16    10:55   S1026.0   67
23    0.7   6.8    13:03  -3.0     5:13   64    0   0.0   2  13    13:45  SW1029.0   67
24    0.6   4.9    10:58  -2.6    23:59   64    0   0.3   2  13    10:12  NW1029.2   81
25   -2.2   1.4    13:45  -5.9     7:24   67    0   0.3   2  11    12:26 WSW1030.8   76
26    1.4   8.3    12:08  -2.8     3:39   64    0   0.0   2  11    12:54   S1028.3   73
27    2.7   9.2    12:15  -2.0     5:10   62    0   0.0   1   5     0:20 SSW1027.5   71
28    3.5   8.8    13:08  -0.1     7:17   41    0   0.0   3  18    15:40  SE1026.1   73
---------------------------------------------------------------------------------------
TOT   2.5  12.6   5/1/22  -5.9  25/1/22 1730    0  30.0   2  50   5/1/22  SW1023.2   76

HEAT BASE: 65.0
COOL BASE: 65.0