Collebrincioni
Statistiche riassuntive aggiornate alle 0:43 del 27/12/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  16.2  25/1/24  -4.3  20/1/24 1863    0  36.8   4  55  17/1/24  NW  1022   73
2     7.3  17.2   5/2/24   0.8  14/2/24 1654    0  36.1   4  47  23/2/24  NW  1021   63
3     7.6  19.4  30/3/24  -0.3   7/3/24 1714    0  78.5   5  58  28/3/24 NNW  1017   74
4    10.6  24.6  14/4/24   0.4  18/4/24 1629    0  53.1   4  48  16/4/24  NW  1021   65
5    13.1  22.6  20/5/24   3.2   3/5/24 1609    0  80.3   4  37  31/5/24  NW  1020   73
6    19.3  32.3  21/6/24   8.7  14/6/24 1092    0   3.0   4  40  22/6/24  NW  1023   61
7    23.1  31.9  29/7/24  13.5   3/7/24 1260    0   0.0   3  42   1/7/24  NW  1023   56
8    22.8  33.2  12/8/24  13.6  20/8/24 1271    0   0.0   3  45  15/8/24  NW  1023   61
9    15.6  28.5   8/9/24   5.3  14/9/24 1482    0  78.5   3  42  10/9/24  NW  1021   73
10   13.7  22.1 15/10/24   6.9 31/10/24 1589    0  12.4   3  43  3/10/24  NW  1025   79
11    7.6  18.4  1/11/24  -1.9 23/11/24 1723    0  44.2   3  60 22/11/24   N  1025   78
12    3.4  14.7 17/12/24  -3.3 22/12/24 1603    0  55.6   3  58 23/12/24  NW  1021   81
---------------------------------------------------------------------------------------
TOT  12.4  33.2  12/8/24  -4.3  20/1/2418489    0 478.3   4  60 22/11/24  NW  1022   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.0   6.9    13:50   0.2     6:08   62    0   1.3   2  21     2:25  SE  1024   87
2     3.4   6.8    14:48   1.6     0:42   62    0   0.0   1  11     0:35  NW  1023   90
3     4.4   8.3    14:13   0.3     3:20   61    0   0.3   2  19    11:47 WNW  1019   82
4     4.0   6.0    13:08   2.2     8:12   61    0   1.5   1  11     0:06   E  1019   92
5     2.5   4.4    10:18   0.6    22:47   62    0   0.0   2  16    11:03 ESE  1021   90
6     3.6   9.1    13:24  -0.8     5:25   61    0   1.3   3  27    15:17 WNW  1020   82
7     4.4   8.8    14:30   1.5     7:16   61    0   0.0   2  23    20:22   E  1016   79
8     2.6   4.8     1:08   0.9    22:34   62    0  17.3   3  26    11:20  NW  1002   86
9     3.0   5.3    13:40   1.0     0:00   62    0   0.3   3  24    11:22 ENE  1010   81
10    3.0   6.3    14:07   1.1     6:29   62    0   0.0   1  11     2:06 ENE  1018   83
11    3.6   7.8    13:50   1.3     0:53   61    0   0.0   2  13    13:48  SE  1024   88
12    3.2   6.8    13:56   1.3    23:28   62    0   0.0   1  13    12:39  SE  1028   88
13    2.9   6.1    12:10   0.8     2:12   62    0   2.0   2  23    23:11  SE  1029   91
14    5.0   6.8    10:35   2.4    23:28   60    0   4.6   4  21    18:00   N  1024   88
15    2.7   5.1    16:09   1.2    23:50   62    0   0.0   2  23    12:47  NE  1026   87
16    4.8  10.3    15:14   0.7     6:19   60    0   0.0   2  13    13:37  NW  1036   68
17    9.9  14.7    13:21   5.5     0:13   55    0   0.0   5  21    13:50 NNW  1035   47
18    7.4  11.2    11:39   3.2    22:01   58    0   0.0   4  18    13:22 WNW  1030   47
19    5.4   7.8    23:29   3.0     3:20   60    0   0.0   4  21    11:18   W  1021   84
20    3.8   8.4     2:13   0.4    23:31   61    0   1.3   7  40    20:15  SW  1010   82
21    0.1   2.2    13:21  -2.0    23:41   65    0   6.4   2  24     5:13 ENE  1022   84
22    1.6   5.8    22:45  -3.3     6:07   63    0   7.9   6  37    23:54 WNW  1016   79
23   -0.6   3.9     0:00  -1.7    18:48   66    0   3.6   9  61    23:55 NNW  1002   85
24   -1.1   0.3    20:01  -2.2     4:29   66    0   0.0   8  66     0:41  NE  1013   84
25    1.8   5.3    11:59  -1.1     0:58   63    0   7.4   5  37     1:31   W  1023   80
26    2.6   5.7    14:51   0.4     5:25   62    0   0.8   4  27     2:44 ENE  1028   81
---------------------------------------------------------------------------------------
TOT   3.4  14.7 17/12/24  -3.3 22/12/24 1603    0  55.6   3  58 23/12/24  NW  1021   81

HEAT BASE: 65.0
COOL BASE: 65.0