Cavalletto d'Ocre
Statistiche riassuntive aggiornate alle 17:50 del 21/12/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7  16.0  25/1/24  -7.4  31/1/24 1865    0  29.5   4  56  18/1/24   S1020.6   10
2     5.2  20.9  1/12/23  -5.3 18/12/23 2375    0  29.7   3  53  2/12/23   S1018.6    8
3     9.0  22.2  31/3/24  -2.3   8/3/24 1731    0  59.4   4  56  28/3/24   S1013.5   10
4    11.6  28.2   7/4/24  -1.3  20/4/24 1520    0  46.7   4  51   1/4/24   S1017.0   14
5    14.4  27.4  16/5/24   3.5   4/5/24 1565    0 142.2   3  35  10/5/24   S1014.5    9
6
7    24.6  35.2  28/7/24  16.0  31/7/24  207    0   6.6   0   0  26/7/24   N1016.3   16
8
9    15.4  27.6  27/9/24   4.8  30/9/24  767    0  75.7   1  43  28/9/24 WNW1016.9   78
10   14.2  25.9 10/10/24   4.8 12/10/24 1569    0  64.5   1  45  3/10/24 WNW1020.3   84
11    7.6  19.4  2/11/24  -5.9 24/11/24 1659    0  35.3   2  63 20/11/24   E1022.4   79
12    3.7  12.6  6/12/24  -5.1 16/12/24 1267    0  17.5   1  32 20/12/24   E1020.2   87
---------------------------------------------------------------------------------------
TOT  12.8  41.9  18/6/24  -7.1  25/1/2242863    7 552.5   3 211   1/9/23   S1017.5   43

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1   9.5    13:32  -0.9     0:00   62    0   0.3   0  18    15:12   E1023.4   88
2     3.5   8.4    14:49   0.3     2:58   61    0   0.0   0  13    14:35   E1021.7   90
3     2.7   6.2    15:39  -0.2     3:06   62    0   0.0   0   6    12:43  NW1017.9   93
4     4.8   8.1    13:21   1.4     6:54   60    0   0.8   0   8    15:22   E1016.7   93
5     3.6   8.4    12:22  -0.8    23:28   61    0   0.0   1  24    12:23   E1019.4   87
6     4.6  12.6    14:18  -1.4     6:24   60    0   0.0   2  27    14:15   E1018.3   84
7     4.5   9.9    14:49   0.5    23:40   60    0   0.0   0  11     1:51   E1013.3   85
8     4.3   8.6    13:50   0.9     0:00   60    0  16.3   1  24    11:04   W 997.9   87
9     4.1  10.0    13:53   0.3    23:39   61    0   0.0   0  16    19:11   E1006.5   84
10    2.1   7.9    14:49  -1.9     6:27   63    0   0.0   0   3    10:19 WSW1015.9   89
11    4.2   9.4    13:23  -0.1     4:12   61    0   0.0   0  11    16:41   E1022.9   87
12    4.8   9.2    13:42   1.2    23:49   60    0   0.0   0  19    16:58   E1027.2   85
13    4.0   8.0    13:04  -0.6     2:08   61    0   0.3   0  19    15:59 ENE1028.3   89
14    5.4   9.2    13:58   2.4     3:47   60    0   0.0   0  18     0:13 NNW1022.4   93
15    3.5   7.6    15:07  -0.9    23:55   61    0   0.0   2  24    15:14   E1025.1   91
16    0.3   8.2    15:03  -5.1     7:51   64    0   0.0   0  11    12:18   W1037.7   89
17    1.9  12.0    14:59  -2.9     7:03   63    0   0.0   0   8    18:03   S1035.1   86
18    1.1  11.2    14:52  -4.3     7:35   64    0   0.0   0   8    17:24   S1030.0   82
19    5.4  11.5    13:53   0.2     1:20   60    0   0.0   1  27    13:42   W1019.0   84
20    6.3  11.0     5:46   3.1    19:31   59    0   0.0   3  32     4:18   W1006.0   75
21    2.9   7.4    15:02  -0.9     8:14   44    0   0.0   0  21     0:00   E1019.7   81
---------------------------------------------------------------------------------------
TOT   3.7  12.6  6/12/24  -5.1 16/12/24 1267    0  17.5   1  32 20/12/24   E1020.2   87

HEAT BASE: 65.0
COOL BASE: 65.0